Price-list 2024
Double rooms sea view |
Triple Room | Apartment two bedrooms |
|
1/5-31/5 | 50 € | 60 € | 65 € |
1/6-30/6 | 60 € | 65 € | 70 € |
1/7-31/7 | 75 € | 75 € | 80 € |
1/8/-31/8 | 85 € | 85 € | 95 € |
1/9-30/9 | 65 € | 65 € | 70 € |
1/10-31/10 | 55 € | 55 € | 65 € |
* Prices are per Apartment / per night
New Tourist Accommodation Tax ( Environmental Fee) will be paid at the reception upon arrival ( March – October 1,50 € / night /apartment )
A 30% advance payment of the total amount is required to confirm reservations